Q&A: College Football Rankings AP and Coaches?

boise usa
by Franklin Dattein

Question by Dan J: College Football Rankings AP and Coaches?
AP Top 25
1. USC (62) 2-0 1,621
2. Oklahoma 3-0 1,484
3. Georgia (2) 4-0 1,475
4. Florida (1) 3-0 1,442
5. LSU 3-0 1,363
6. Missouri 4-0 1,360
7. Texas 3-0 1,174
8. Alabama 4-0 1,132
9. Wisconsin 3-0 1,091
10. Texas Tech 4-0 962
11. Brigham Young 4-0 919
12. Penn State 4-0 891
13. South Florida 4-0 798
14. Ohio State 3-1 790
15. Auburn 3-1 785
16. Wake Forest 3-0 711
17. Utah 4-0 574
18. Kansas 3-1 555
19. Boise State 3-0 363
20. Clemson 3-1 300
21. Vanderbilt 4-0 242
22. Illinois 2-1 224
23. East Carolina 3-1 201
24. TCU 4-0 117
25. Fresno State 2-1 105

USA Today Poll
1. USC (56) 2-0 1,517
2. Oklahoma (2) 3-0 1,424
3. Georgia (2) 4-0 1,388
4. Florida (1) 3-0 1,345
5. Missouri 4-0 1,284
6. LSU 3-0 1,247
7. Texas 3-0 1,143
8. Wisconsin 3-0 1,041
9. Texas Tech 4-0 944
10. Alabama 4-0 939
11. Brigham Young 4-0 931
12. Penn State 4-0 818
13. Ohio State 3-1 744
14. South Florida 4-0 721
15. Wake Forest 3-0 678
16. Auburn 3-1 650
17. Utah 4-0 528
18. Kansas 3-1 506
19. Clemson 3-1 378
20. Boise State 3-0 265
21. Illinois 2-1 233
22. Oregon 3-1 174
23. TCU 4-0 151
24. Fresno State 2-1 117
25. Vanderbilt 4-0 103
I think it was 1984 that Vandy was last in the top 25.
I still don’t get why voters make USC #1….they have only played 2 games in 1 month. Even if they are the best, they shouldn’t be ranked number 1, just for the fact that teams like Georgia have played 4 games already and have there 5th this weekend.

Best answer:

Answer by James B
How long has it been since Vandy was in both polls?

Know better? Leave your own answer in the comments!

Comments are closed.

Local Events, Concerts, Tickets
Events by Eventful

data recovery softwareforex trading