Question by Brett: Second Number in the USA today coaches poll?
1. USC (49) 1-0 1,486
2. LSU (4) 1-0 1,417
3. Florida (7) 1-0 1,341
4. West Virginia 1-0 1,275
5. Wisconsin 1-0 1,183
6. Oklahoma 1-0 1,146
7. Texas 1-0 1,136
8. Louisville 1-0 995
9. Virginia Tech 1-0 988
10. California 1-0 985
11. Ohio State 1-0 977
12. Georgia 1-0 796
13. Auburn 1-0 644
14. UCLA 1-0 607
15. Penn State 1-0 585
16. Rutgers 1-0 576
17. Nebraska 1-0 512
18. Arkansas 1-0 455
19. TCU 1-0 351
20. Boise State 1-0 315
21. Georgia Tech 1-0 311
22. Hawaii 1-0 269
23. Texas A&M 1-0 214
24. Tennessee 0-1 162
25. Boston College 1-0 153
anyone know what that second number after the record is?
Best answer:
Answer by redman656565
Number of votes
Add your own answer in the comments!

It is points. When the coaches vote there are point values for 1st, 2nd, 3rd place votes and so on. That number tells you how many points they recieved in the voting.
The first number in parenthesis (if any) is first place votes. The second is the team’s won/ loss record. The third is total points from votes.
Points. 25 for a first-place vote, 24 for second, etc. Total of 60 coaches vote.
Michigan somehow managed to get 132 votes with someone voting them 10th. Yes, Lllllllllloyd has a vote.